Ngoại Hạng Anh - England
Premier League | ||||||||
# | Team | PL | W | D | L | GP | PTS | Next |
1 | ![]() | 37 | 28 | 5 | 4 | 62 | 89 | DWWWW |
2 | ![]() | 37 | 25 | 6 | 6 | 40 | 81 | LLWWL |
3 | ![]() | 37 | 22 | 6 | 9 | 14 | 72 | WWWLL |
4 | ![]() | 37 | 19 | 13 | 5 | 35 | 70 | DWDLW |
5 | ![]() | 37 | 19 | 9 | 9 | 28 | 66 | DWWWW |
6 | ![]() | 37 | 18 | 8 | 11 | 20 | 62 | DWLWL |
7 | ![]() | 37 | 17 | 7 | 13 | 4 | 58 | DWLLW |
8 | ![]() | 37 | 17 | 6 | 14 | 4 | 57 | LLWLD |
9 | ![]() | 37 | 14 | 14 | 9 | 11 | 56 | WWLWW |
10 | ![]() | 37 | 15 | 7 | 15 | 3 | 52 | DWWLL |
11 | ![]() | 37 | 11 | 11 | 15 | -9 | 44 | DWLWL |
12 | ![]() | 37 | 11 | 10 | 16 | -9 | 43 | LLDWL |
13 | ![]() | 37 | 11 | 8 | 18 | -22 | 41 | DLWLW |
14 | ![]() | 37 | 11 | 7 | 19 | -12 | 40 | WLWLL |
15 | ![]() | 37 | 11 | 6 | 20 | -33 | 39 | LLLWW |
16 | ![]() | 37 | 9 | 10 | 18 | -30 | 37 | WDWLW |
17 | ![]() | 37 | 7 | 12 | 18 | -24 | 33 | DLWDL |
18 | ![]() | 37 | 8 | 7 | 22 | -18 | 31 | DLLDD |
19 | ![]() | 37 | 7 | 10 | 20 | -27 | 31 | LDLLD |
20 | ![]() | 37 | 6 | 6 | 25 | -37 | 24 | LLLLL |
Champions LeagueEuropa LeagueEuropa Conference League QualificationRelegation |