Ngoại hạng Bồ Đào Nha - Portugal
Primeira Liga | ||||||||
# | Team | PL | W | D | L | GP | PTS | Next |
1 | ![]() | 25 | 22 | 2 | 1 | 52 | 68 | WWWWW |
2 | ![]() | 25 | 18 | 4 | 3 | 38 | 58 | DWWLW |
3 | ![]() | 25 | 18 | 2 | 5 | 32 | 56 | DWWLW |
4 | ![]() | 24 | 16 | 2 | 6 | 26 | 50 | WWWWL |
5 | ![]() | 25 | 12 | 4 | 9 | -4 | 40 | LLWWD |
6 | ![]() | 25 | 10 | 8 | 7 | -3 | 38 | DWDWL |
7 | ![]() | 25 | 11 | 5 | 9 | -2 | 38 | WLWLD |
8 | ![]() | 25 | 9 | 6 | 10 | -3 | 33 | WWLWL |
9 | ![]() | 25 | 10 | 3 | 12 | -7 | 33 | WWLWW |
10 | ![]() | 25 | 9 | 5 | 11 | 0 | 32 | WLWLD |
11 | ![]() | 25 | 8 | 8 | 9 | -5 | 32 | WWLLL |
12 | ![]() | 25 | 8 | 6 | 11 | -12 | 30 | LLDWL |
13 | ![]() | 24 | 8 | 5 | 11 | -5 | 29 | LWWDW |
14 | ![]() | 25 | 8 | 2 | 15 | -14 | 26 | LLLLW |
15 | ![]() | 25 | 6 | 4 | 15 | -18 | 22 | LLLLL |
16 | ![]() | 25 | 4 | 4 | 17 | -30 | 16 | LLLWL |
17 | ![]() | 25 | 4 | 4 | 17 | -24 | 16 | DWLLW |
18 | ![]() | 25 | 3 | 6 | 16 | -21 | 15 | LLLLL |
Champions LeagueEuropa LeagueEuropa Conference League QualificationRelegation |