VĐQG Đức - Germany
Bundesliga | ||||||||
# | Team | PL | W | D | L | GP | PTS | Next |
1 | ![]() | 25 | 17 | 2 | 6 | 24 | 53 | WDWWW |
2 | ![]() | 25 | 15 | 7 | 3 | 45 | 52 | LWWWL |
3 | ![]() | 25 | 14 | 6 | 5 | 10 | 48 | WDDLD |
4 | ![]() | 25 | 13 | 7 | 5 | 4 | 46 | DWDDW |
5 | ![]() | 25 | 13 | 6 | 6 | 19 | 45 | LWLWW |
6 | ![]() | 25 | 11 | 7 | 7 | 10 | 40 | LDDLW |
7 | ![]() | 25 | 10 | 8 | 7 | 12 | 38 | WDDWL |
8 | ![]() | 25 | 11 | 4 | 10 | 5 | 37 | WWWDL |
9 | ![]() | 25 | 10 | 7 | 8 | 4 | 37 | DDWWW |
10 | ![]() | 25 | 8 | 7 | 10 | -4 | 31 | DLDLW |
11 | ![]() | 25 | 9 | 4 | 12 | -9 | 31 | DLLWL |
12 | ![]() | 25 | 8 | 4 | 13 | -13 | 28 | DLWLW |
13 | ![]() | 25 | 6 | 9 | 10 | -11 | 27 | LLDLL |
14 | ![]() | 25 | 8 | 1 | 16 | -29 | 25 | WWLLL |
15 | ![]() | 25 | 6 | 4 | 15 | -12 | 22 | WLLLL |
16 | ![]() | 25 | 5 | 6 | 14 | -18 | 21 | LDLWL |
17 | ![]() | 25 | 4 | 9 | 12 | -24 | 21 | DDWWD |
18 | ![]() | 25 | 4 | 8 | 13 | -13 | 20 | LDLLW |
Champions LeagueEuropa LeagueEuropa Conference League QualificationRelegation |